KDP trim size does not match the PDF
The error gives two sizes: the trim size you chose and the size of your pages. Drop the PDF to see every page size next to the size it must be.
If the pages come out cropped wrongly
Your PDF never leaves your browser.It is read and rebuilt on this device. Nothing is uploaded.
Report
| Check | Your file | What the fix does |
|---|
Pages that need a look
First 4 corrected pages
Clean pages, no watermark.trim linesafe area for text
Margins are measured from live text; pictures, lines and shapes that end inside a margin are listed as a note. The fix does not embed fonts, sharpen pictures or reflow text. Rules read from the official KDP help pages on 10 November 2026. This is an information tool, not professional advice, and not an approval.
Read the two numbers
The message looks like this (wording as quoted in the Vellum help pages): "You chose 5 by 8 trim size but your interior was submitted at 5.12 by 8.25." The second pair is your PDF's page size, rounded to two decimals.
| Your pages are | Likely cause | What to do |
|---|---|---|
| +0.125 in wide, +0.25 in tall | A bleed-size file uploaded with Bleed off | Turn Bleed on in the book setup, or fix to No bleed |
| About 0.25 to 0.5 in larger both ways | Crop marks, or bleed on all four sides | Crop to the trim area |
| 8.5 x 11 or 8.27 x 11.69 in | Design made at Letter or A4 | Remake at the trim size, or scale (text shrinks) |
| Different on some pages | Pages from different designs | Set every page to one size |
Valid page sizes for every US paperback trim size
| Trim size (no bleed) | Page size with bleed | No bleed, mm | With bleed, mm |
|---|---|---|---|
| 5 x 8 in | 5.125 x 8.25 in | 127 x 203.2 mm | 130.2 x 209.6 mm |
| 5.06 x 7.81 in | 5.185 x 8.06 in | 128.5 x 198.4 mm | 131.7 x 204.7 mm |
| 5.25 x 8 in | 5.375 x 8.25 in | 133.4 x 203.2 mm | 136.5 x 209.6 mm |
| 5.5 x 8.5 in | 5.625 x 8.75 in | 139.7 x 215.9 mm | 142.9 x 222.3 mm |
| 6 x 9 in | 6.125 x 9.25 in | 152.4 x 228.6 mm | 155.6 x 235 mm |
| 6.14 x 9.21 in | 6.265 x 9.46 in | 156 x 233.9 mm | 159.1 x 240.3 mm |
| 6.69 x 9.61 in | 6.815 x 9.86 in | 169.9 x 244.1 mm | 173.1 x 250.4 mm |
| 7 x 10 in | 7.125 x 10.25 in | 177.8 x 254 mm | 181 x 260.3 mm |
| 7.44 x 9.69 in | 7.565 x 9.94 in | 189 x 246.1 mm | 192.2 x 252.5 mm |
| 7.5 x 9.25 in | 7.625 x 9.5 in | 190.5 x 235 mm | 193.7 x 241.3 mm |
| 8 x 10 in | 8.125 x 10.25 in | 203.2 x 254 mm | 206.4 x 260.3 mm |
| 8.25 x 6 in | 8.375 x 6.25 in | 209.6 x 152.4 mm | 212.7 x 158.8 mm |
| 8.25 x 8.25 in | 8.375 x 8.5 in | 209.6 x 209.6 mm | 212.7 x 215.9 mm |
| 8.5 x 8.5 in | 8.625 x 8.75 in | 215.9 x 215.9 mm | 219.1 x 222.3 mm |
| 8.5 x 11 in | 8.625 x 11.25 in | 215.9 x 279.4 mm | 219.1 x 285.8 mm |
| 8.27 x 11.69 in | 8.395 x 11.94 in | 210.1 x 296.9 mm | 213.2 x 303.3 mm |
Source: KDP help, Set Trim Size, Bleed, and Margins. Read on 10 November 2026.
With bleed the page is 0.125 in wider and 0.25 in taller than the trim size. The extra width is on the outside edge only, never at the spine. The millimetre columns are converted here (1 in = 25.4 mm).
Scaling a Letter or A4 page down to a small trim size shrinks the text with it. KDP states a minimum font size of 7 points. The report shows the scale used and the smallest text it leaves.
Questions
My file is 6.125 x 9.25 and I chose 6 x 9. Is the file wrong?
No, that is the correct size for a 6 x 9 in book with bleed. Turn Bleed on in the print options of the book setup and upload it again.
How close does the size need to be?
KDP does not publish a tolerance. The error reports sizes to two decimals, so this tool treats anything within 0.01 in as a match and sets the corrected file to the exact size.
More answers
- Canva PDF rejected by KDPThe four file causes and which ones a fix can repair
- Canva and the KDP gutter marginHow wide the inside margin must be and how to get it
- Remove crop marks from a PDF for KDPTwo ways, with the page size each one leaves
- KDP trim size does not match the PDFRead the two numbers in the error and find the cause
- 6 x 9 in, 300 pages: inside marginThe exact numbers, with a diagram