KDP page size with bleed, every trim size
With bleed, a KDP interior page is the trim size plus 0.125 in of width and 0.25 in of height. A 6 x 9 in book becomes 6.125 x 9.25 in.
| Trim size | Page size, no bleed | Page size, with bleed | With bleed, mm | No bleed, px at 300 DPI | With bleed, px at 300 DPI |
|---|---|---|---|---|---|
| 5 x 8 in | 5 x 8 in | 5.125 x 8.25 in | 130.2 x 209.6 mm | 1500 x 2400 | 1538 x 2475 |
| 5.06 x 7.81 in | 5.06 x 7.81 in | 5.185 x 8.06 in | 131.7 x 204.7 mm | 1518 x 2343 | 1555 x 2418 |
| 5.25 x 8 in | 5.25 x 8 in | 5.375 x 8.25 in | 136.5 x 209.6 mm | 1575 x 2400 | 1613 x 2475 |
| 5.5 x 8.5 in | 5.5 x 8.5 in | 5.625 x 8.75 in | 142.9 x 222.3 mm | 1650 x 2550 | 1688 x 2625 |
| 6 x 9 in | 6 x 9 in | 6.125 x 9.25 in | 155.6 x 235 mm | 1800 x 2700 | 1838 x 2775 |
| 6.14 x 9.21 in | 6.14 x 9.21 in | 6.265 x 9.46 in | 159.1 x 240.3 mm | 1842 x 2763 | 1880 x 2838 |
| 6.69 x 9.61 in | 6.69 x 9.61 in | 6.815 x 9.86 in | 173.1 x 250.4 mm | 2007 x 2883 | 2045 x 2958 |
| 7 x 10 in | 7 x 10 in | 7.125 x 10.25 in | 181 x 260.3 mm | 2100 x 3000 | 2138 x 3075 |
| 7.44 x 9.69 in | 7.44 x 9.69 in | 7.565 x 9.94 in | 192.2 x 252.5 mm | 2232 x 2907 | 2270 x 2982 |
| 7.5 x 9.25 in | 7.5 x 9.25 in | 7.625 x 9.5 in | 193.7 x 241.3 mm | 2250 x 2775 | 2288 x 2850 |
| 8 x 10 in | 8 x 10 in | 8.125 x 10.25 in | 206.4 x 260.3 mm | 2400 x 3000 | 2438 x 3075 |
| 8.25 x 6 in | 8.25 x 6 in | 8.375 x 6.25 in | 212.7 x 158.8 mm | 2475 x 1800 | 2513 x 1875 |
| 8.25 x 8.25 in | 8.25 x 8.25 in | 8.375 x 8.5 in | 212.7 x 215.9 mm | 2475 x 2475 | 2513 x 2550 |
| 8.5 x 8.5 in | 8.5 x 8.5 in | 8.625 x 8.75 in | 219.1 x 222.3 mm | 2550 x 2550 | 2588 x 2625 |
| 8.5 x 11 in | 8.5 x 11 in | 8.625 x 11.25 in | 219.1 x 285.8 mm | 2550 x 3300 | 2588 x 3375 |
| 8.27 x 11.69 in | 8.27 x 11.69 in | 8.395 x 11.94 in | 213.2 x 303.3 mm | 2481 x 3507 | 2519 x 3582 |
Source: KDP help, Set Trim Size, Bleed, and Margins. Read on 10 November 2026.
Bleed is artwork that runs past the cut line so no white edge shows after the book is cut. KDP adds it at the top, bottom and outside edge, not at the spine, which is why the width grows by 0.125 in and the height by twice that. The inch sizes follow that formula; the millimetre and pixel columns are converted here (1 in = 25.4 mm, 300 pixels per inch). KDP's own example list shows 5.626 in for the 5.5 in width, which the formula gives as 5.625 in.
Using these in Canva
Make the design at exactly one of these sizes. For a book with no artwork touching the page edge, use the no-bleed size. For full-page pictures or colour, use the with-bleed size and keep the important content away from the outer 0.125 in, which is cut off. Then download a PDF for print with crop marks switched off.