KDP margin calculator
300 pages is in the 151 to 300 band.
| Measurement | Value |
|---|---|
| Inside (gutter) margin, minimum | 0.5 in (12.7 mm) |
| Top, bottom and outside margin, minimum | 0.25 in (6.4 mm) |
| PDF page size | 6 x 9 in |
| PDF page size, millimetres | 152.4 x 228.6 mm |
| PDF page size, pixels at 300 DPI | 1800 x 2700 px |
| PDF page size, points | 432 x 648 pt |
| Largest text area | 5.25 x 8.5 in |
| Largest text area, millimetres | 133.4 x 215.9 mm |
Minimums from the official KDP help pages, read 10 November 2026. Full calculator and tables at Trimvale